Product description
QJG-G6.25-IFX Technical Parameters Table
Parameter name | parameter | |
Unit composition | ixel structure | SMDLED1R,1G,1B |
Pixelspacing (mm) | 6.25(W) ×6.25(H) | |
Module physical resolution (W×H) | forty×forty | |
Module visualresolution (W×H) | forty×forty | |
Module size(mm) |
250 (w) ×250(H) ×16(D) | |
Moduleweight(kg) | two pointone | |
Unitmodulecomposition(W×H) | 2(W)x2(H)、2(W)x4(H) | |
Unitphysical resolution(W×H) | 8o(W)×80(H)、80(W)×160(H) | |
Unitvisualresolution(W×H) | 240(W)×240(H)、240(W)×480(H) | |
Unitsize(mm) | 50O(W)×500(H)×78(D )、500(W)×1000(H)×78(D ) | |
Unitarea(m2) | zeropointfive | |
Weight(kg/box;kg/m2) | 11 ; forty-four | |
Weight(kglgroundsupport; kg/m2) |
||
Weight(kglouter packing wooden case plus box) |
1pack of8domestic woodencases,192 | |
1 packof6domesticwoodencases,150 | ||
Dimensionsofouter packing | 1 pack of8domestic woodencases,specification: |
Previous
Next
Previous
Next
Related products
Online Message